By raising your parameters, you can win the hearts of men across the board. This section lists the key parameters that you're shooting for.
Sure, maybe your guy isn't the sharpest pencil in the pack. Still, acing your test is a good way to raise love across the board.
But what good's a test without some math? The score for each subject is determined by the following equation:
Score = (N - B) / (A - B) * 100
A and B are fixed values for each test.
| Year | Trimester | A | B |
| 1 | 1 | 80 | 10.0 |
| 2 | 90 | 12.5 | |
| 3 | 100 | 15.0 | |
| 2 | 1 | 110 | 17.5 |
| 2 | 120 | 20.0 | |
| 3 | 130 | 22.5 | |
| 3 | 1 | 140 | 25.0 |
| 2 | 150 | 27.5 |
N is the basic score calculated from your current parameters.
| Language | Study * 100% |
| Math | (Study * 80%) + (Sense * 20%) |
| Multiple choice | (Fashion * 60%) + (Study * 40%) |
| Art | (Art * 90%) + (Charm * 10%) |
| Practical | (Sense * 80%) + (Body * 20%) |
So why should you suffer to do well on your tests? Because it raises your Tokimeki with your harem, of course!
| Ranking | Score | Tokimeki |
| 1 | 475-500 | +5 (+3) |
| 2-50 | 450-474 | +3 (+1) |
| 51-180 | 275-449 | - |
| 181-250 | 196-274 | -3 (-1) |
| 251-300 | 0-195 | -5 (-3) |
The values in parentheses ( ) add Friend for Himuro-sensei.
So let's say Study, Art, and Body are 100, while Sense, Fashion, and Charm are 75 for the first test of your second year. Your test score will be:
| Subject | (N - B) / (A - B) * 100 | Score |
| Language | ([100*100%] - 17.5) / (110 - 17.5) * 100 | 89 |
| Math | ([(100*80%)+(75*20%)] - 17.5) / (110 - 17.5) * 100 | 83 |
| Multiple choice | ([(75*60%)+(100*40%)] - 17.5) / (110 - 17.5) * 100 | 74 |
| Art | ([(100*90%)+(75*10%)] - 17.5) / (110 - 17.5) * 100 | 86 |
| Practical | ([(75*80%)+(100*20%)] - 17.5) / (110 - 17.5) * 100 | 67 |
| Total | 399 | |
No one will will think you're a moron, but they won't exactly be impressed, either.
Parameters can help you succeed on tasks, ace your tests, and eventually get a good ending with the guy of your dreams, but more importantly, the parameters help decide the bonus Tokimeki points that are assigned to every guy at the end of each month.
The three tables below show the necessary information. The last table shows the standard values for each month and the possible bonus points. The first table shows the goal for each guy every month, while the second table shows the amount of bonus points that you get depending on how far you meet the guy's goal.
In other words, at the beginning of year 2, your goal parameters for Morimura would be Study=125(100% of 125) and Art=86(75% of 114). If you're Friendly and achieved these goals, you'd get an extra 7 tokimeki points just for that month. But if you got less than 59% for either one of the parameters, then you'd actually LOSE 4 tokimeki points for that month.
| Name | Study | Art | Body | Sense | Fashion | Charm |
| Hazuki | 66% | 66% | 66% | 66% | 66% | 66% |
| Morimura | 100% | 75% | - | - | - | - |
| Mihara | - | 100% | - | - | - | 75% |
| Kijo | - | - | 75% | - | 100% | - |
| Suzuka | - | - | 100% | 75% | - | - |
| Hibiya | 50% | 50% | 50% | 50% | 50% | 50% |
| Himuro | 100% | - | 75% | 66% | - | - |
| Amanohashi | - | - | - | 100% | - | 100% |
| 100%+ | 80%+ | 60%+ | 0-59% | |
| Hate | Bonus | Bonus/2 | Bonus/4 | 0 |
| Dislike | Bonus | Bonus/2 | Bonus/4 | 0 |
| Normal | Bonus | Bonus/2 | Bonus/4 | 0 |
| Friendly | Bonus | Bonus/2 | Bonus/4 | -4 |
| Like | Bonus | Bonus/2 | -4 | -8 |
| Love | Bonus | -4 | -8 | -12 |
| Year | Month | Study | Art | Body | Sense | Fashion | Charm | Bonus |
| 1 | 4 | 70 | 70 | 70 | 40 | 80 | 70 | 4 |
| 5 | 70 | 70 | 70 | 40 | 80 | 70 | 4 | |
| 6 | 75 | 74 | 75 | 43 | 84 | 75 | 4 | |
| 7 | 80 | 78 | 80 | 46 | 88 | 80 | 5 | |
| 8 | 85 | 82 | 85 | 49 | 92 | 85 | 5 | |
| 9 | 90 | 86 | 90 | 52 | 96 | 90 | 5 | |
| 10 | 95 | 90 | 95 | 55 | 100 | 95 | 6 | |
| 11 | 100 | 94 | 100 | 58 | 104 | 100 | 6 | |
| 12 | 105 | 98 | 105 | 61 | 108 | 105 | 6 | |
| 1 | 110 | 102 | 110 | 64 | 112 | 110 | 7 | |
| 2 | 115 | 106 | 115 | 67 | 116 | 115 | 7 | |
| 3 | 120 | 110 | 120 | 70 | 120 | 120 | 7 | |
| 2 | 4 | 125 | 114 | 125 | 73 | 124 | 125 | 7 |
| 5 | 130 | 118 | 130 | 76 | 128 | 130 | 7 | |
| 6 | 135 | 122 | 135 | 79 | 132 | 135 | 7 | |
| 7 | 140 | 126 | 140 | 82 | 136 | 140 | 8 | |
| 8 | 145 | 130 | 145 | 85 | 140 | 145 | 8 | |
| 9 | 148 | 132 | 148 | 86 | 142 | 148 | 8 | |
| 10 | 151 | 134 | 151 | 87 | 144 | 151 | 8 | |
| 11 | 154 | 136 | 154 | 88 | 146 | 154 | 8 | |
| 12 | 157 | 138 | 157 | 89 | 148 | 157 | 8 | |
| 1 | 160 | 140 | 160 | 90 | 150 | 160 | 9 | |
| 2 | 163 | 142 | 163 | 91 | 152 | 163 | 9 | |
| 3 | 166 | 144 | 166 | 92 | 154 | 166 | 9 | |
| 3 | 4 | 169 | 146 | 169 | 93 | 156 | 169 | 9 |
| 5 | 172 | 148 | 172 | 94 | 158 | 172 | 9 | |
| 6 | 175 | 150 | 175 | 95 | 160 | 175 | 9 | |
| 7 | 178 | 152 | 178 | 96 | 162 | 178 | 10 | |
| 8 | 181 | 154 | 181 | 97 | 164 | 181 | 10 | |
| 9 | 184 | 156 | 184 | 98 | 166 | 184 | 10 | |
| 10 | 187 | 158 | 187 | 99 | 168 | 187 | 10 | |
| 11 | 190 | 160 | 190 | 100 | 170 | 190 | 10 | |
| 12 | 193 | 162 | 193 | 101 | 172 | 193 | 10 | |
| 1 | 196 | 164 | 196 | 102 | 174 | 196 | 11 | |
| 2 | 199 | 166 | 199 | 103 | 176 | 199 | 11 | |
| 3 | 200 | 170 | 200 | 105 | 180 | 200 | 11 |
At the beginning of your third year, Himuro-sensei will ask you what you want to do with your life. Depending on your stats, you can either pass an exam and enter university or a career, or you can fail the exam and do something else with your life. If you become a club master or a master at your job, you get another option to continue your job or pursue a career related to your club. Although not hugely important in most cases, the right choice is required for the Tendo or Goro endings.
| University | 1st Class | Study and Art both 150+ |
| 2nd Class | Study and Art both 135+ | |
| 3rd Class | Study and Art both 120+ | |
| Career | 1st Class | Study and Art both 150+, Fashion and Charm both 100+ |
| 2nd Class | Study and Art both 135+, Fashion and Charm both 100+ | |
| 3rd Class | Study and Art both 120+, Fashion and Charm both 100+ |
| Technical college | Study, Art, or Body are the highest param and 120+ |
| Media | Fashion is the highest param and 120+ |
| Entertainment | Charm is the highest param and 120+ |
| Preschool teacher | Sense is the highest param and 120+ |
| Ronin student | Tried for college, but all params are less than 120 |
| Freeter part-timer | Tried for something other than college, but all params are less than 120 |