Obviously, there are about 60 million ways to change the how guys feel about you and raise love/friendship. This is a down and dirty summary of everything you ever wanted to know, and even more things that you didn't.
First, let's look at ways to increase love at school.
Score well on tests to increase the tokimeki. See Testing Well.
| Ranking | Score | Tokimeki |
| 1 | 475-500 | +5 (+3) |
| 2-50 | 450-474 | +3 (+1) |
| 51-180 | 275-449 | - |
| 181-250 | 196-274 | -3 (-1) |
| 251-300 | 0-195 | -5 (-3) |
The values in parentheses ( ) add onto Friend for Himuro-sensei.
When you ask someone (or are asked) home from school, the following chart shows how it affects the guy in question and the other guys.
| Inviter | Answer | Target guy | Other guys | |
| Friend | Hurt | Hurt | ||
| You | Go home together | +2 | -2 | +2 |
| Go for coffee | +4 | -4 | +4 | |
| Go home alone | - | - | - | |
| Guy | Go home together | +2 | -2 | +2 |
| Go for coffee | +4 | -4 | +4 | |
| Go home alone | - | +4 | - | |
| Call them by a bad nickname | -2 | +2 | - | |
If you go to the coffee shop, or if you take the long way home together after a date, you can ask some of the following questions.
| Needs | Topic | Tokimeki | |
| 1 | - | TV | |
| 2 | - | Food | |
| 3 | - | Sports | |
| 4 | - | Music | |
| 5 | - | Hobbies | |
| 6 | - | School | |
| 7 | - | Future | |
| 8 | Friend point=100 | Am I girly? | +1 |
| 9 | Friend point=200 | What are your turn-ons in a girl? | +1 |
| 10 | Friend point=300 | Should I be more girly? | +1 |
| 11 | Friend point=400 | What do boys think about? | +1 |
| 12 | Like/Love | Love? | |
| 13 | Like/Love | Kiss? | |
| 14 | Like/Love | What type of girl do you like? |
However, if you are best friends with the guy, the options change to the table below. #10 looks like #8, but apparently the answers are different. Note that when you're best friends with a guy, he will always appear to be Friendly, but check with Tsukushi for the real feelings. When these shift into Like or Love, then you can ask about #11 or #12.
| Needs | Topic | Tokimeki | |
| 1 | - | Am I girly? | |
| 2 | - | What are your turn-ons in a girl? | |
| 3 | - | Should I be more girly? | |
| 4 | - | What do boys think about? | |
| 5 | Love point=100 | How do I become more than friends? | +1 |
| 6 | Love point=200 | Tell me about guys. | +1 |
| 7 | Love point=300 | Am I charming? | +1 |
| 8 | Love point=400 | It's gonna end... | +1 |
| 9 | Love point=500 | How do I turn guys on? | +1 |
| 10 | Love point=700 | It's gonna end... | +2 |
| 11 | Like/Love | Love? | |
| 12 | Like/Love | Kiss? |
There are lots of ways to increase parameters at the Sport Festival.
| Place | Tokimeki | Friend |
| 1 | +5 | +3 |
| 2 | +3 | +1 |
| 3 | - | - |
| 4 | -3 | -1 |
| Tokimeki | Friend | Hurt | |
| Normal bread | +1 | +1 | -1 |
| Dropped bread | -1 | - | +1 |
| Don't give | - | - | - |
| Dance partner | Friend +1 |
Guys with at least 70 Friend appear as dance partners in order of friendship from highest to lowest. If no one appears, it means you have no friends. ^_^
The culture festival is the easiest way to earn parameter points, and it's also a good way to make the men love you. You need 12 points for a success. Every success with the "Festival" command gives you 2 points, and every failure takes away 1.
| Tokimeki | Friend | Hurt | |
| Success | +4 | +2 | -4 |
| Failure | -4 | -2 | +1 |
| Successful play (Year 3) | +6 | - | - |
Touring around Kyoto is a great way to build love and friendship.
| Tokimeki | Friend | Hurt | |
| Any guy | +4 | +6 | -6 |
Next, let's look those extracurriculars.
If you're in a sports club, lots of practive can help you win practice games and earn points for any guy who shows up.
| Win (Each game) | Tokimeki +5 |
At summer camp, raise your Sense to cook glorious meals and earn Tokimeki. If your Sense isn't high enough, you'll fail the cooking.
| Year | Meal | Sense | Success | Failure |
| 1st | Instant ramen | - | -1 | - |
| Spaghetti | 60+ | +3 | -3 | |
| Ragu Pappardelle | 80+ | +5 | -5 | |
| 2nd | Instant curry | - | -1 | - |
| Homemade curry | 60+ | +3 | -3 | |
| Sag mutton | 80+ | +5 | -5 | |
| 3rd | Canned beef | - | -1 | - |
| Beef & potatoes | 60+ | +3 | -3 | |
| Boeuf bourguignon | 80+ | +5 | -5 |
Earn even more points by becoming a Club Master (cultural clubs) or attending the national tournament (sport clubs). Like practice games, points are awarded to any guys who show up.
| Win tournament | Tokimeki +10 |
| Lose tournament | Tokimeki +5 |
| Become club master | Tokimeki +10 |
This applies to all male co-workers... or in other words, just Kijo at the gas station. Work longer to gain tokimeki!
| Event | Points | Tokimeki | Friend | Hurt |
| 1 | 30 | +5 | +5 | -5 |
| 2 | 60 | +3 | +5 | -3 |
| 3 | 90 | +10 | +5 | -5 |
| 4 | 120 | - | - | - |
For obvious reason, dating is one of the best and most controllable ways to work the love.
Simply picking up the phone goes a long way to decreasing the hurt feelings.
| Tokimeki | Friend | Hurt | Hurt (w/ bomb) |
| 0 | +1 | -30 | -45 |
Sometimes, you just have to turn down a date or miss a date.
| Tokimeki | Friend | Hurt | |
| Turn down Not Himuro | 0 | -5 | +3 |
| Turn down Himuro | 0 | -10 | 0 |
| Miss date | -10 | -15 | +15 |
Clothing is one of the most reliable and controllable ways to make dates go well. Not only that, but the points add up! There are two main categories: style and fashion, and you can get points for each. The guy may not say anything unless both the top and bottom are completely different from last time, but the points will still count.
| Clothing | Tokimeki | Friend | Hurt | |
| Style | Best style | +2 | +1 | -2 |
| 2nd best style | +1 | 0 | -1 | |
| Best accessory | +1 | 0 | -1 | |
| Fashion | Fashionable clothes | +1 | 0 | -1 |
| Fashionable color | +1 | 0 | -1 | |
| Fashionable accessory | +1 | 0 | -1 | |
| Other | Too hot for season | -1 | -1 | +2 |
| Too cold for season | -1 | -1 | +2 | |
| Not coordinating | -1 | -1 | +2 | |
| Same as last date | -1 | -1 | +2 | |
| Best swimsuit | +2 | +1 | -2 | |
| Worst swimsuit | -1 | -1 | +2 | |
| Wearing yukata | +2 | +1 | -2 | |
| Wearing present (accessory) | +2 | +1 | -2 | |
| Wearing furisode | +10 | +5 | -10 |
Making the right choices during a date quickly builds up the points. Every date offers three responses to a question. Succeed at this, and if the guy feels Like or Love, he'll ask you to continue the date, which allows you to ask questions (see the coffee shop questions in Afterschool). And if you really want to pimp the dates, wait until you have several holidays in a row. Go on continuous dates to really build the love!
| Answer | Tokimeki | Friend | Hurt | |
| Multiple choice | Best (5) | +3 | +2 | -3 |
| 4 | +2 | +1 | -2 | |
| 3 | +1 | 0 | -1 | |
| 2 | 0 | -1 | +1 | |
| Worst (1) | -1 | -2 | +2 | |
| Continue? | Yes | 0 | +1 | -3 |
| No | 0 | -1 | +2 | |
| Continuous dates | +2 | +1 | -1 | |
If you become good friends with a girl and know her favorite guy, she may invite you out on a double date at the Amusement Park! It's a fun way to earn Tokimeki or Friend and, let's face it, it's just hysterical to watch.
| Roller coaster | Ferris wheel | Merry-go-round | Haunted house | Bungee jump | |||||||||||
| Tokimeki | Friend | Hurt | Tokimeki | Friend | Hurt | Tokimeki | Friend | Hurt | Tokimeki | Friend | Hurt | Tokimeki | Friend | Hurt | |
| Hazuki | +1 | 0 | -1 | +1 | 0 | -1 | -1 | -2 | +2 | +1 | 0 | -1 | +1 | 0 | -1 |
| Morimiya | -1 | 0 | +1 | +2 | +1 | -2 | +1 | 0 | -1 | +1 | 0 | -1 | 0 | -1 | +1 |
| Mihara | +2 | +1 | -2 | 0 | -1 | +1 | +3 | +2 | -3 | +1 | 0 | -1 | +3 | +2 | -3 |
| Kijo | +2 | +1 | -2 | +1 | 0 | -1 | -1 | -2 | +1 | +2 | +1 | -2 | +2 | +1 | -2 |
| Suzuka | +3 | +2 | -3 | -1 | -2 | +2 | -1 | -2 | +2 | -1 | -2 | +2 | +3 | +2 | -3 |
| Hibiya | 0 | -1 | +1 | -1 | -2 | +2 | -1 | -2 | +2 | +2 | +1 | -2 | -1 | -2 | +2 |
| All participants also given Friend +1, Hurt -1 | |||||||||||||||
The number one way to screw with a relationship is to let a bomb explode. Phone any guy with a bomb right away, or else!
| Character | Tokimeki | Friend |
| Bomb character | -40% | -40% |
| Other character | -20% | -20% |
Versus mode isn't just bad for relationships with girls. It's also horrible for relationships with the guys. During versus mode...
Play with the girl until your legs fall off and keep dating the guy to keep friendship levels from dropping!
Finally, there are a few other ways to earn love.
By keeping your parameters up, you can easily get bonus Tokimeki every month (see Tokimeki!). But there are also a few other ways points are calculated every month.
| No. of meetings | Friend | Hurt |
| 2+ | +1 | +5 |
| 1 | - | +10 |
| 0 | -2 | +15 |
Album events (events that give you the pretty CG images) are an easy way to build massive Tokimeki. For all the events, see Complete Album Guide.
| Event response | Tokimeki | Friend | Hurt |
| No choice | +10 | +5 | -5 |
| Correct | +10 | +5 | -5 |
| Incorrect | - | - | +5 |
Birthday and Christmas presents are an easy way to build points.
| Tokimeki | Friend | Hurt | ||
| Birthday | Best | +2 | +2 | -3 |
| OK | +1 | 0 | -1 | |
| Worst | -1 | -2 | +1 | |
| No present | 0 | -1 | +2 | |
| Christmas | Exchange present | +3 | +5 | -5 |
| Special Christmas Year 3, Like/Love | +5 | +3 | -5 | |
New Year's has decent opportunities to build love or parameters, but the real key is the ability to wear a furisode (see Clothing). Spend the dough and don't miss this chance!
| Wish | Love | Tokimeki +3 |
| Health | Stress -15 | |
| Study | Study +15 | |
| Fortune | Best | Stress -10 |
| Worst | Stress +10 | |
| Other | No change | |
| Turn down New Year's invite | Hurt +4 | |
Finally, the day made for love! Improve both skills and Sense to make the best chocolate possible! You can redo the chocolate up to 4 times, but the stress will increase each time.
| Hate/Dislike/Normal | Friend | Like/Love | |||||||
| Tokimeki | Friend | Hurt | Tokimeki | Friend | Hurt | Tokimeki | Friend | Hurt | |
| Homemade (Good) | +2 | +6 | -3 | +6 | +10 | -3 | +10 | +10 | -3 |
| Homemade (OK) | +2 | +2 | -1 | +2 | +2 | -3 | +2 | +6 | -3 |
| Homemade (Bad) | -1 | 0 | +2 | +2 | +2 | -1 | +2 | +2 | -3 |
| Expensive choco | +2 | +6 | -1 | +2 | +10 | -1 | +6 | +10 | -1 |
| Cheap choco | 0 | +2 | -1 | 0 | +2 | 0 | -1 | 0 | +10 |
| Sense Year 1 | Sense Year 2 | Sense Year 3 | Homemade (Good) | Homemade (OK) | Homemade (Bad) | ||
| Excellent | Great | Normal | Try again | Horrible | |||
| 80+ | 100+ | 120+ | 0-2 | 3-4 | 5-6 | 7-8 | 9+ |
| 51-79 | 71-99 | 91-119 | 0-1 | 2-3 | 4-5 | 6-7 | 8+ |
| 0-50 | 0-70 | 0-90 | 0 | 1-2 | 3-4 | 5-6 | 7+ |
| Redo | Stress |
| 1 | +2 |
| 2 | +4 |
| 3 | +8 |
| 4 | +12 |