The chart on this page simply shows all of the CG album images than can be obtained and tells you how to get them!
| Name | No. | When | Relationship | Action |
| Saeki | 1 | - | - | - |
| 2 | 4/4/Y1 | - | - | |
| 3 | M6-M7 | Friendly+ | - | |
| 4 | Culture, Y1 | Normal+ | Work at [Coffee shop]. Participate in class event (coffee shop). | |
| 5 | Wi | Friendly+ | - | |
| 6 | 5/1/Y1 | - | Choose the Saeki accidental kiss. (Note 1) | |
| 7 | Culture, Y3 | Friendly+ | Perform play at the culture festival. (Note 2) | |
| 8 | School Trip | Like+ | Tour with him in Kyoto. (Note 2) | |
| 9 10 | - | - | After school, invite to cafe. (Note 3) | |
| 11 | Sp | Normal+ | Date somewhere in the shopping district (area with karaoke/darts). (Same as 20) (Note 4) | |
| 12 | Su | Like+ | Date at beach. | |
| 13 | Fa | Normal+ | Date at shopping mall. | |
| 14 | 12/25/Y3 | Like+ | See No. 19 first. | |
| 15 | M8 | Friendly | - | |
| 16 | - | - | Work at [Coffee shop]. | |
| 17 | 1/31/Y3 | Like+ | See No. 18 or No. 19 first. | |
| 18 | 12/24/Y3 | Like+ | Do not work at [Coffee shop]. (Note 2) | |
| 19 | 12/24/Y3 | Like+ | Work at [Coffee shop]. (Note 2) | |
| 20 | Sp | Normal+ | Date somewhere in the shopping district (area with karaoke/darts). (Same as 11) (Note 4) | |
| 21 | By 12/19/Y3 | Best friends (Crush) | Work at [Coffee shop.] Be best friends (Crush). Talk about "Unrequited love" after developing crush. (Note 5) | |
| 22 | End | Like+ | Get Love Ending 1 or 2. | |
| 23 | End | Like+ | Get Love Ending (1/2/3). | |
| 24 | End | Like+ | Get Love Ending 1 or 2. | |
| 25 | End | - | Get Best Friend Love Ending. | |
| 26 | End | Like+ | Get Love Ending (1/2/3). | |
| 27 | End | Like+ | Get Love Ending 3. | |
| Shiba | 28 | Spring | Normal | Work at flower shop. See "Conversation" event while out shopping. (Note 6) |
| 29 | Culture, Y2/Y3 | Like+ | - | |
| 30 | Sport, Y1 | Normal/ Friendly | - | |
| 31 | Wi | Friendly+ | Shiba isn't on the baseball team (Note 12) | |
| 32 | By 7/18/Y3 | Like+ | Shiba isn't on the baseball team | |
| 33 | 8/10/Y3 | Like+ | Baseball team goes to Nationals. On baseball/cheerleading club. | |
| 34 | M10-M5 | Like+ | See the event where he nearly admits his feelings (conversation after date). | |
| 35 | 5/1/Y1 | - | Choose the Shiba accidental kiss. (Note 1) | |
| 36 | Culture, Y3 | Friendly+ | Perform play at the culture festival. (Note 2) | |
| 37 | M10-M5 | Normal | Study. | |
| 38 39 | - | - | After school, invite to cafe. (Note 3) | |
| 40 | Sp | Friendly | Date at the Green Park (not hanami). | |
| 41 | Su | Like+ | Date at beach. | |
| 42 | Fa | Normal/ Friendly | Date at zoo. | |
| 43 | Wi | Like+ | Date at Green Park. | |
| 44 | School Trip | Like+ | Tour with him in Kyoto. (Note 2) | |
| 45 | 12/24/Y3 | Like+ | (Note 2) | |
| 46 47 | End | Like+ | Get Love Ending 1/2 or Best Friend Love Ending. | |
| 48 | End | Like+ | Get Love Ending 1 or 2. | |
| 49 | End | - | Get Best Friend Love Ending. | |
| 50 | End | Like+ | Get Love Ending 3. | |
| Hikami | 51 | 11/18/Y1 | Normal+ | - |
| 52 | 11/17/Y2 | Like+ | See No. 51. | |
| 53 | 11/15/Y3 | Like+ | See No. 52. Be on Student Council. | |
| 54 | Sp | Normal+ | - | |
| 55 | Sp, Test | Like+ | - | |
| 56 | Wi | - | Occurs 1 week before the test. | |
| 57 | 5/1/Y1 | - | Choose the Hikami accidental kiss. (Note 1) | |
| 58 | Culture, Y3 | Friendly+ | Perform play at the culture festival. (Note 2) | |
| 59 | School Trip | Like+ | Tour with him in Kyoto. (Note 2) | |
| 60 | 11/7/Y3 | Like+ | See No. 52. Be on Student Council. Prepare for Culture Festival. | |
| 61 62 | - | - | After school, invite to cafe. (Note 3) | |
| 63 | Sp | Friendly | Date at the Amusement Park and ride Go Carts. | |
| 64 | Su, Y3 | - | Go to the fireworks festival. This must be the 3rd time at the festival. | |
| 65 | Fa | Normal | Date at museum. | |
| 66 | Wi | Like+ | Skiing date. | |
| 67 | M11 | Like+ | See the event where he nearly admits his feelings (conversation after date). Event occurs during extra time after a date. | |
| 68 | 12/24/Y3 | Like+ | (Note 2) | |
| 69 70 | End | Like+ | Get Love Ending 1/2 or Best Friend Love Ending. | |
| 71 | End | Like+ | Get Love Ending 1 or 2. | |
| 72 | End | - | Get Best Friend Love Ending. | |
| 73 | End | Like+ | Get Love Ending 3. | |
| Harry | 74 75 | - | - | Have high Fashion and study the magazine at school. (Note 3) |
| 76 | Culture, Y1 | Normal | See Harry's culture festival event. (Note 7) (Note 14) | |
| 77 78 | - | Like+ | (Note 3) | |
| 79 | Sp | Friendly | - | |
| 80 | Wi | Like+ | See the event where he nearly admits his feelings (conversation after date). | |
| 81 | School Trip | Like+ | Tour with him in Kyoto. (Note 2) | |
| 82 | 5/1/Y1 | - | Choose the Harry accidental kiss. (Note 1) | |
| 83 | Culture, Y3 | Friendly+ | Perform play at the culture festival. (Note 2) | |
| 84 85 | - | - | After school, invite to cafe. (Note 3) | |
| 86 | Sp, Y2+ | Normal | Date at the bowling alley, playing darts. | |
| 87 | M7-M8 | Friendly | Date at event hall. | |
| 88 | M11 | Friendly | Date at live house. | |
| 89 | Wi | Like+ | Make a date (anywhere). | |
| 90 | Wi | Normal | - | |
| 91 | 12/24/Y3 | Like+ | (Note 2) | |
| 92 | Weekend | Normal/ Friendly | See "Manager for a day" event. Go out shopping to the shopping district. (Note 8) | |
| 93 94 | End | Like+ | Get Love Ending 1/2 or Best Friend Love Ending. | |
| 95 | End | Like+ | Get Love Ending 1 or 2. | |
| 96 | End | - | Get Best Friend Love Ending. | |
| 97 | End | Like+ | Get Love Ending 3. | |
| Chris | 98 99 | - | - | Have high Art and paint at school. (Note 3) |
| 100 | Sp | Normal+ | - | |
| 101 102 | - | Like+ | Be in the Art club. (Note 3) | |
| 103 | Su | Normal/ Friendly | - | |
| 104 | 5/1/Y1 | - | Choose the Chris accidental kiss. (Note 1) | |
| 105 | Culture, Y3 | Friendly+ | Perform play at the culture festival. (Note 2) | |
| 106 | School Trip | Like+ | Tour with him in Kyoto. (Note 2) | |
| 107 108 | - | - | After school, invite to cafe. (Note 3) | |
| 109 | M5, Y2+ | Friendly+ | Date at Habataki Castle. (Note 13) | |
| 110 | Su | Normal | Date at Green Park. Choose the tree-lined path. | |
| 111 | Fa | Like+ | Date at shopping district. | |
| 112 | Wi | Friendly+ | Date at zoo. (See No. 118) (Note 4) | |
| 113 | - | Friendly+ | Sunday after No. 114. | |
| 114 | Fa | Friendly+ | No plans next Sunday. | |
| 115 | - | Friendly+ | Sunday after No. 113. Go out shopping alone. | |
| 116 | Sp | Like+ | See the event where he nearly admits his feelings (conversation after date). Date at Green Park (go to hanami). | |
| 117 | 12/24/Y3 | Like+ | (Note 2) | |
| 118 | Wi | Friendly+ | Date at zoo. (See No. 112) (Note 4) | |
| 119 | Su | Like+ | Date at Green Park. | |
| 120 121 | End | Like+ | Get Love Ending 1/2 or Best Friend Love Ending (Turn Chris down once to get No. 121.) | |
| 122 | End | Like+ | Get Love Ending 1 or 2. | |
| 123 | End | - | Get Best Friend Love Ending. | |
| 124 | End | Like+ | Get Love Ending 3. | |
| Amachi | 125 | 4/4/Y2 | - | - |
| 126 | Fa | Normal | - | |
| 127 128 | - | Normal | Normal relationship becomes Friendly relationship. (Note 3) | |
| 129 | 6/6 | Friendly | Give Amachi-kun a birthday present. | |
| 130 131 | - | Like+ | - | |
| 132 | 5/1/Y1 | - | Choose the Amachi accidental kiss. (Note 1) | |
| 133 | Culture, Y3 | Friendly+ | Perform play at the culture festival. (Note 2) | |
| 134 135 | - | - | After school, invite to cafe. (Note 3) | |
| 136 | Sp | Like+ | Date at the Seaside Park, ride the boat. | |
| 137 | Su | Normal | Date at the beach. | |
| 138 | Fa | Friendly | Date at bowling alley. | |
| 139 | Wi | Like+ | Date at shopping mall. | |
| 140 | 12/16-24/Y2, 12/14-24/Y3 | Like+ | See the event where he nearly admits his feelings
(conversation after date). Date at shopping district. | |
| 141 142 | 12/24/Y3 | Like+ | (Note 2) | |
| 143 | Su | Friendly+ | Date at pool. (Note 12) | |
| 144 145 | End | Like+ | Get Love Ending 1/2 or Best Friend Love Ending. | |
| 146 | End | Like+ | Get Love Ending 1 or 2. | |
| 147 | End | - | Get Best Friend Love Ending. | |
| 148 | End | Like+ | Get Love Ending 3. | |
| Wakaoji | 149 | Sp | Like+ | - |
| 150 | Camp | - | Join the track team and attend summer camp. | |
| 151 | M10-M11 | Friendly+ | - | |
| 152 | Wi | - | Fail at a test and attending makeup classes. (Note 9) Event results in Study+10 and Stress-10. | |
| 153 | 12/25/Y3 | Like+ | See the event where he nearly admits his feelings (conversation after date). Also see No. 162. | |
| 154 | 5/1/Y1 | - | Choose the Wakaoji accidental kiss. (Note 1) | |
| 155 | Culture, Y3 | Friendly+ | Perform play at the culture festival. (Note 2) | |
| 156 | School Trip | Like+ | Tour with him in Kyoto. (Note 2) (Note 12) | |
| 157 | - | - | Join track team. Perform club command. Have stress 80+. Event results in Stress-50. (Note 14) | |
| 158 | Sp | Like+ | Date at the Green Park and go on hanami. (Note 10) | |
| 159 | 7/20-8/31 | Like+ | Date at the sea. (Note 10) | |
| 160 | Fa | Like+ | Make date anywhere (besides seaside park area). (Note 10) | |
| 161 | Wi | Like+ | Date walking along the beach. (Note 10) | |
| 162 | 12/24/Y3 | Like+ | (Note 2) | |
| 163 164 | End | Like+ | Get Love Ending 1/2 or Best Friend Love Ending. | |
| 165 | End | Like+ | Get Love Ending 1 or 2. | |
| 166 | End | - | Get Best Friend Love Ending. | |
| 167 | End | Like+ | Get Love Ending 3. | |
| Masaki (Note 11) | 168 169 | - | - | First day of work at flower shop (no accidental kiss). (Note 3) |
| 170 171 | - | - | First day of work at flower shop (with accidental kiss). (Note 3) | |
| 172 | Sp | Normal+ | - | |
| 173 | M6 | Normal/ Friendly | Occurs before test. | |
| 174 | Fa | Like+ | - | |
| 175 | Wi | Friendly+ | - | |
| 176 | M10-M11 | Like+ | See the event where he nearly admits his feelings (conversation after date). | |
| 177 | 5/1/Y1 | - | Choose the Masaki accidental kiss. (Note 1) | |
| 178 | Culture, Y3 | Friendly+ | Perform play at the culture festival. (Note 2) | |
| 179 | M4-M5 | Like+ | Date at bowling alley. (Note 10) | |
| 180 | 7/1-8/31, Y2+ | Like+ | Date at amusement park. (Note 10) | |
| 181 | Fa | Like+ | Date at greenhouse. (Note 10) | |
| 182 | Wi | Like+ | Go on driving date, choose additional date. (Note 10) | |
| 183 | 12/24/Y3 | Like+ | See No. 185. (Note 2) | |
| 184 | M3Y2-M8Y3 | Friendly+ | Go out shopping alone. | |
| 185 | 12/24/Y3 | Like+ | See No. 183. (Note 2) | |
| 186 187 188 189 | - | Like+ | Go on a driving date. (Note 3)(Note 10) | |
| 190 191 | End | Like+ | Get Love Ending 1/2 or Best Friend Love Ending. | |
| 192 | End | Like+ | Get Love Ending 1 or 2. | |
| 193 | End | - | Get Best Friend Love Ending. | |
| 194 | End | Like+ | Get Love Ending 3. | |
| Akagi | 195 | M10-M5 | - | Go out shopping 5+ times. |
| 196 | 2/20/Y3+ | - | Reach Step 9. (See the [Akagi] guide.) | |
| 197 198 199 | End | - | Get the Akagi ending. | |
| 200 | 9/1/Y3-1/4/Y3 | - | Go to the concert (Step 7-B). (See the [Akagi] guide.) | |
| Komori | 201 | 10/7/Y3- 12/20/Y3 | - | Reach Step 6. (See the [Komori] guide.) |
| 202 | - | - | Reach Step 7. (See the [Komori] guide.) | |
| 203 204 205 | End | - | Get the Komori ending. | |
| Majima | 206 | 2/28/Y1 | - | - |
| 207 | - | - | Reach Step 9. (See the [Majima] guide.) | |
| 208 209 210 | End | - | Get the Majima ending. | |
| Tatsuko | 211 | Sport, Y2/Y3 | Friend+ Not VS | Shiba has appeared. Participate in a Sports Festival event. |
| 212 213 | - | - | After school, invite to cafe. (Note 3) | |
| Chiyomi | 214 | Wi | Friend+ Not VS | Mikami has appeared. |
| 215 216 | - | - | After school, invite to cafe. (Note 3) | |
| Haruhi | 217 | M9 | Friend+ Not VS | Harry has appeared. |
| 218 219 | - | - | After school, invite to cafe. (Note 3) | |
| Hisoka | 220 | M10-M2 | Friend+ Not VS | Chris has appeared. |
| 221 222 | - | - | After school, invite to cafe. (Note 3) | |
| Opening | 223 224 225 226 | - | - | - |
| Saeki | 227 | End | Like+ | Get Love Ending 1 or 2 |
| 228 | - | - | - | |
| 229 | End | Like+ | Get Love Ending 1 or 2 | |
| Secret | 230 | - | - | Get at least 1 ending from every character and ALL other album images! |